<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEPS</title>
	<atom:link href="http://www.meps.com.my/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meps.com.my</link>
	<description>Simple. Convenient. Secure.</description>
	<lastBuildDate>Thu, 17 May 2012 10:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MEPS IS FIRST IT COMPANY TO BE CERTIFIED FROM ISLAMIC PERSPECTIVES</title>
		<link>http://www.meps.com.my/meps-company-certified-islamic-perspectives</link>
		<comments>http://www.meps.com.my/meps-company-certified-islamic-perspectives#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/meps-company-certified-islamic-perspectives</guid>
		<description><![CDATA[Kuala Lumpur, 14 March 2012 – Malaysian Electronic Payment System Sdn Bhd (MEPS), Malaysia’s premier interbank network service provider has entered The Malaysia Book of Records as the first information technology (IT) company to be certified by SIRIM QAS International to MS 1900: 2005 – Quality Management Systems: Requirements from Islamic Perspectives. Group Managing Director of ]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, 14 March 2012 – Malaysian Electronic Payment System Sdn Bhd (MEPS), Malaysia’s premier interbank network service provider has entered The Malaysia Book of Records as the first information technology (IT) company to be certified by SIRIM QAS International to MS 1900: 2005 – Quality Management Systems: Requirements from Islamic Perspectives.</p>
<p>Group Managing Director of MEPS, Zulkanain Kassim says, “We are extremely proud to become the first IT company to be certified from Islamic perspectives. By infusing Syariah values into our organisation, we are enhancing our effectiveness and efficiency to continue providing innovative services to our member banks. This is in support of the Government’s efforts to propel Malaysia into a global hub for Islamic financial services.”</p>
<p>The MS 1900: 2005 – Quality Management Systems: Requirements from Islamic Perspectives certification is awarded to organisations that have incorporated the requirements of a Syariah Compliance Quality Management System. This means ensuring that the organisation is effectively managed in accordance with universally accepted values like discipline, honesty, justice, sincerity, timeliness and truthfulness. The halal and non-halal aspects of all processes vital for the delivery of services and products must also be identified and communicated to all employees as well as implemented effectively. The certification also signifies that capitals, processes and services are managed in accordance to Syariah principles. Organisations that aim to be certified in the MS 1900: 2005 standards must undergo a series of audit processes conducted by SIRIM QAS International, the leading certification body in Malaysia that offers this certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/meps-company-certified-islamic-perspectives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS NAMES NEW GROUP MANAGING DIRECTOR</title>
		<link>http://www.meps.com.my/meps-names-group-managing-diector</link>
		<comments>http://www.meps.com.my/meps-names-group-managing-diector#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=1474</guid>
		<description><![CDATA[Kuala Lumpur, 12 October 2011 – Malaysian Electronic Payment System Sdn Bhd (MEPS), Malaysia’s premier payment network switch provider, today announced the appointment of Zulkanain Kassim as its new Group Managing Director. He succeeds Mohd Suhail Amar Suresh who has moved to Malaysian Electronic Clearing Corporate Sdn Bhd (MyClear), a subsidiary of Bank Negara Malaysia ]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, 12 October 2011 – Malaysian Electronic Payment System Sdn Bhd (MEPS), Malaysia’s premier payment network switch provider, today announced the appointment of Zulkanain Kassim as its new Group Managing Director. He succeeds Mohd Suhail Amar Suresh who has moved to Malaysian Electronic Clearing Corporate Sdn Bhd (MyClear), a subsidiary of Bank Negara Malaysia following the divestment by MEPS of its e-payment services to MyClear in September 2011.</p>
<p>Chairman of MEPS, Dato’ Sri Abdul Wahid Omar says, “We are pleased to have found a technically sound leader in Zulkanain Kassim. He has a proven track record of success, and has the skills and passion to advance our organisation into a premier services provider in the region. We are confident that his experience and abilities will continue to create value at MEPS.”</p>
<p>Zulkanain joined MEPS in May 2010 as Head of Information Services where he was responsible for overall technology development and implementation, as well as provided direction to IT operations in line with Group strategies. He started his career in the financial industry 19 years ago and held various positions in local and foreign financial institutions with active involvement in projects such as core banking system implementation and integration, IT Strategic Plan, enterprise-wide system implementation and executive/management information system. He has also spearheaded various teams responsible for implementing strategic and compliance initiatives; in particular the online service for legal processing and documentation for credit facilities which was the first for the nation’s banking industry.</p>
<p>Mohd Suhail Amar Suresh who has been appointed as Managing Director of MyClear leaves MEPS after 9 years of service. He has a career spanning more than 20 years in various multi-national corporations including a 16-year period in the Information Services division of a commercial bank.</p>
<p>“Mohd Suhail has taken MEPS from strength to strength with his good foresight of the industry. His engagement and enthusiasm has driven many new plans and product ideas that have propelled MEPS forward to be more than just a switching agent and at the same time, contributed to the business of the banks,” says Dato’ Sri Wahid. “I join the members of the Board, management and staff in thanking him for his outstanding service, commitment and leadership.”</p>
<p>In September this year, MEPS divested its e-payment services to MyClear to sharpen its focus on expanding its Shared ATM Network and to form strategic partnerships with countries boasting high-traffic cross-border inbound and outbound travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/meps-names-group-managing-diector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYCLEAR AND MEPS SIGN e-PAYMENT SERVICES ACQUISITION AGREEMENT</title>
		<link>http://www.meps.com.my/myclear-meps-sign-e-payment-services-acquisition-agreement</link>
		<comments>http://www.meps.com.my/myclear-meps-sign-e-payment-services-acquisition-agreement#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=1385</guid>
		<description><![CDATA[Kuala Lumpur, 9 September 2011 – Malaysian Electronic Clearing Corporation Sdn Bhd (MyClear); a subsidiary of Bank Negara Malaysia; and Malaysian Electronic Payment System Sdn Bhd (MEPS); Malaysia’s leading payment network provider; today announced that they have signed an agreement for MyClear to acquire MEPS’ e-Payment services, with effect from 16 September 2011. The acquisition ]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, 9 September 2011 – Malaysian Electronic Clearing Corporation Sdn Bhd (MyClear); a subsidiary of Bank Negara Malaysia; and Malaysian Electronic Payment System Sdn Bhd (MEPS); Malaysia’s leading payment network provider; today announced that they have signed an agreement for MyClear to acquire MEPS’ e-Payment services, with effect from 16 September 2011.</p>
<p>The acquisition encompasses the services of e-Debit, MEPS Interbank GIRO, MEPS Financial Process Exchange, MEPS Direct Debit and Mobile Banking. This move is in line with the Government’s Economic Transformation Programme (ETP) to evolve Malaysia’s financial services sector to serve the needs of businesses and consumers through creating an integrated payment eco-system.</p>
<p>“The acquisition of MEPS’ e-Payment services is a positive step towards expanding MyClear’s role in driving the acceptance of e-Payment. The acquired systems will complement the three existing systems operated by MyClear, which are Sistem Penjelasan Informasi Cek Kebangsaan Secara Elektronik (eSPICK), Real Time Electronic Transfer of Funds and Securities (RENTAS) and Fully Automated System for Issuing/Tendering (FAST). This integrated payment network infrastructure will enable MyClear to foster greater efficiency and innovation in the market and enhance collaboration with industry players to achieve new levels of excellence in service standards and accessibility,” said Dato’ Ooi Sang Kuang, Chairman of MyClear.</p>
<p>MEPS’ Chairman, Dato’ Sri Abdul Wahid Omar, said that for over a decade, MEPS has been building the nation’s network infrastructure and offering multiple interbank services. In addition to operating the Shared ATM Network, MEPS has successfully developed and offered various e-payment services. More recently, MEPS’ has completed the development of a mobile banking solution which is scheduled to be launched in September 2011. Although significant progress has been achieved, the total volume of e-payments is still low compared to paper-based and cash related transactions.</p>
<p>“MEPS’ is committed to supporting the strategic objectives of increasing the adoption of e-payments and has thus agreed to divest its e-payment services to MyClear. Upon completion of the divestment, MEPS will focus on strategically expanding the Shared ATM Network as outlined in the ETP. MEPS will increase its partnership with high cross-border inbound and outbound traffic countries within Asia and amongst others, the Gulf Cooperation Council countries. To date, MEPS has established partnerships with our neighbouring countries such as China, Indonesia, South Korea, Singapore, Thailand and Vietnam.”</p>
<p>&nbsp;</p>
<div id="attachment_1390" class="wp-caption aligncenter" style="width: 584px"><a href="http://www.meps.com.my/wp-content/uploads/2011/09/msa-osk-wo-am-jpeg.jpg"><img class="size-large wp-image-1390 " title="msa, osk, wo, am - jpeg" src="http://www.meps.com.my/wp-content/uploads/2011/09/msa-osk-wo-am-jpeg-1024x746.jpg" alt="" width="574" height="418" /></a><p class="wp-caption-text">From left: Mohd Suhail Amar Suresh - MEPS Group Managing Director, Dato’ Ooi Sang Kuang - MyClear Chairman, Dato’ Sri Abdul Wahid Omar - MEPS Chairman and Datuk Mohamed Azmi Mahmood - MEPS Board of Director</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/myclear-meps-sign-e-payment-services-acquisition-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS CONTRIBUTES RM21,000 TO THE PERTIWI SOUP KITCHEN PROJECT</title>
		<link>http://www.meps.com.my/meps-contributes-rm21000-pertiwi-soup-kitchen-project</link>
		<comments>http://www.meps.com.my/meps-contributes-rm21000-pertiwi-soup-kitchen-project#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=1299</guid>
		<description><![CDATA[Targets to provide basic meals to 1000 people per month Kuala Lumpur, 14 June 2011 &#8211; Malaysian Electronic Payment System Sdn Bhd (MEPS) has donated RM21,000 to the Pertubuhan Tindakan Wanita Islam (PERTIWI) Soup Kitchen Project to support their efforts to feed the homeless and hard core poor. The Soup Kitchen initiated last year, provides ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 672px"><img class=" " style="vertical-align: text-top;" title="Cheque Presentation" src="http://www.meps.com.my/wp-content/uploads/2011/06/MEPSPERTIWI.jpg" alt="MEPS PERTIWI" width="662" height="380" /><p class="wp-caption-text">MEPS Group Managing Director, Mohd Suhail Amar Suresh presented a cheque to Munirah Abdul Hamid from PERTIWI during the cheque presentation at MEPS@Horizon.   </p></div>
<p><strong>Targets to provide basic meals to 1000 people per month</strong></p>
<p>Kuala Lumpur, 14 June 2011 &#8211; Malaysian Electronic Payment System Sdn Bhd (MEPS) has donated RM21,000 to the Pertubuhan Tindakan Wanita Islam (PERTIWI) Soup Kitchen Project to support their efforts to feed the homeless and hard core poor.</p>
<p>The Soup Kitchen initiated last year, provides meals at locations in Jalan Chow Kit and Puduraya, four nights a week to approximately 350 people per night.</p>
<p>MEPS Group Managing Director, Mohd Suhail Amar Suresh said MEPS has been supporting the PERTIWI Soup Kitchen Project since last year, with financial assistance and volunteers. “Our management and staff were motivated to be part of this programme because we feel that it is important that everyone is able to at least have one good meal a day. It is a basic human need. The work that PERTIWI Soup Kitchen and its volunteers are doing is commendable and they deserve every bit of support that we can give them.”</p>
<p>As a voluntary organization, PERTIWI relies on individuals and companies’ generous contribution to fund the Soup Kitchen Project. “We appreciate the continuous support from MEPS to this project. The funds will enable to sustain our efforts and we estimate that it will support at least 1,000 people per month,” said Munirah Abdul Hamid, PERTIWI Soup Kitchen Coordinator.</p>
<p>“We need to help those that have fallen on difficult times and that are hungry. They need to feel the love and support of their community and we hope that it will help them to get back on their feet,” Munirah added.</p>
<p>The PERTIWI Soup Kitchen provides humanitarian food-aid service to the hardcore poor irrespective of race or religion. To learn more about this project, please visit PERTIWI Soup Kitchen’s Facebook page or write to pertiwisoupkitchen@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/meps-contributes-rm21000-pertiwi-soup-kitchen-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS IBG POSTS 20% INCREASE IN TRANSACTIONS IN Q1 2011</title>
		<link>http://www.meps.com.my/meps-ibg-posts-20-increase-transactions-q1-2011</link>
		<comments>http://www.meps.com.my/meps-ibg-posts-20-increase-transactions-q1-2011#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=1276</guid>
		<description><![CDATA[Kuala Lumpur, 1st June 2011 – Malaysia’s premier payment network provider, Malaysian Electronic Payment System Sdn Bhd (MEPS), today announced that MEPS Interbank GIRO (MEPS IBG) transactions are up by 20% for the first quarter of 2011, as compared to the previous year, 2010. MEPS IBG is an efficient, convenient and secure interbank funds transfer ]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, 1st June 2011 – Malaysia’s premier payment network provider, Malaysian Electronic Payment System Sdn Bhd (MEPS), today announced that MEPS Interbank GIRO (MEPS IBG) transactions are up by 20% for the first quarter of 2011, as compared to the previous year, 2010. MEPS IBG is an efficient, convenient and secure interbank funds transfer service that facilitates payments up to RM500,000 per transaction.</p>
<p>According to MEPS Group Managing Director, Mohd Suhail Amar Suresh, the recorded transaction growth is impressive and definitely higher than forecasted.</p>
<p>“We recorded over 13.4 million transactions which was 12% more than our projections. There is a strong demand for the MEPS IBG service and MEPS is continuously investing resources to enhance the service for the benefit of our member banks and their customers. By Q2 next year, MEPS IBG will be enhanced to facilitate real time transfer of funds, thus allowing the crediting of funds into the beneficiary’s account almost immediately,” said Mohd Suhail.</p>
<p>In addition to introducing the said enhancement, MEPS has also focussed on increasing the number of financial institutions in the service. To date, there are 25 financial institutions participating in MEPS IBG with the most recent member, Sumitomo Mitsui Banking Corporation (SMBC) going live in early-May this year.</p>
<p>“We are pleased that Sumitomo Mitsui Banking Corporation is now offering the MEPS IBG service to its corporate clients. MEPS IBG allows SMBC&#8217;s corporate customers to collect funds and pay employees or vendors more efficiently. It facilitates greater control over settlement, making forecasting of cash flow easier as well as reduces the costs associated with paper-based payments”, Mohd Suhail added.</p>
<p>MEPS IBG is recognised as a key e-payment service in support of the Government’s Economic Transformation Programme agenda to reduce usage of cheques and go cheque-less by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/meps-ibg-posts-20-increase-transactions-q1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMITOMO BANK IS NOW OFFERING MEPS INTERBANK GIRO</title>
		<link>http://www.meps.com.my/sumitomo-bank-offering-meps-interbank-giro</link>
		<comments>http://www.meps.com.my/sumitomo-bank-offering-meps-interbank-giro#comments</comments>
		<pubDate>Mon, 09 May 2011 07:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=1163</guid>
		<description><![CDATA[09 May 2011 – Sumitomo Mitsui Banking Corporation (Sumitomo Bank) is the latest participating bank in MEPS Interbank GIRO (MEPS IBG).  Now Sumitomo Bank&#8217;s customers can make IBG transactions such as dividend payments, credit card payments and salary crediting.]]></description>
			<content:encoded><![CDATA[<p>09 May 2011 – Sumitomo Mitsui Banking Corporation (Sumitomo Bank) is the  latest participating bank in MEPS Interbank GIRO (MEPS IBG).  Now  Sumitomo Bank&#8217;s customers can make IBG transactions such as dividend  payments, credit card payments and salary crediting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/sumitomo-bank-offering-meps-interbank-giro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCBC BANK JOINS MEPS SHARED ATM NETWORK</title>
		<link>http://www.meps.com.my/ocbc-bank-joins-meps-shared-atm-network</link>
		<comments>http://www.meps.com.my/ocbc-bank-joins-meps-shared-atm-network#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=952</guid>
		<description><![CDATA[22 March 2011 &#8211; OCBC Bank (Malaysia) is the latest member in the MEPS Shared ATM Network. Now the bank&#8217;s cardholders can make cash withdrawals or balance inquiry at over 10,000 ATMs nationwide. For a complete list of participating banks, please click here.]]></description>
			<content:encoded><![CDATA[<p>22 March 2011 &#8211; OCBC Bank (Malaysia) is the latest member in the MEPS Shared ATM Network. Now the bank&#8217;s cardholders can make cash withdrawals or balance inquiry at over 10,000 ATMs nationwide. For a complete list of participating banks, please <a href="http://www.meps.com.my/faq/atm">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/ocbc-bank-joins-meps-shared-atm-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW MEMBER BANKS IN THE MEPS SHARED ATM NETWORK</title>
		<link>http://www.meps.com.my/notice-new-member-banks-in-the-meps-shared-atm-network</link>
		<comments>http://www.meps.com.my/notice-new-member-banks-in-the-meps-shared-atm-network#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=848</guid>
		<description><![CDATA[08 March 2011 &#8211; Citibank, Standard Chartered Bank, United Overseas Bank Malaysia and HSBC are now members in the MEPS Shared ATM Network. ATM cardholders from these banks now have access to more than 10,000 ATMs nationwide. For a complete list of participating banks, please click here.]]></description>
			<content:encoded><![CDATA[<p>08 March 2011 &#8211; Citibank, Standard Chartered Bank, United Overseas Bank Malaysia and HSBC are now members in the MEPS Shared ATM Network. ATM cardholders from these banks now have access to more than 10,000 ATMs nationwide. For a complete list of participating banks, <a href="http://www.meps.com.my/faq/atm">please click here</a>.</p>
<h3><a href="../notice-new-member-banks-in-the-meps-shared-atm-network"><br />
</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/notice-new-member-banks-in-the-meps-shared-atm-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEPS CHARTS ANOTHER MILESTONE WITH NEW HEAD OFFICE</title>
		<link>http://www.meps.com.my/meps-charts-another-milestone-with-new-head-office-the-landmark-for-interbank-payment-services</link>
		<comments>http://www.meps.com.my/meps-charts-another-milestone-with-new-head-office-the-landmark-for-interbank-payment-services#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=708</guid>
		<description><![CDATA[Kuala Lumpur, 11January 2011 – Bank Negara Malaysia Deputy Governor, Dato’ Muhammad bin Ibrahim officially opened MEPS@Horizon, the 12-storey head office of Malaysian Electronic Payment System Sdn  Bhd (MEPS) located in the up and coming development area of Bangsar South, Kuala Lumpur; presenting a new landmark for interbank payment services. Dato’ Sri Abdul Wahid Omar, ]]></description>
			<content:encoded><![CDATA[<p>Kuala Lumpur, 11January 2011 – Bank Negara Malaysia Deputy Governor, Dato’ Muhammad bin Ibrahim officially opened MEPS@Horizon, the 12-storey head office of Malaysian Electronic Payment System Sdn  Bhd (MEPS) located in the up and coming development area of Bangsar South, Kuala Lumpur; presenting a new landmark for interbank payment services.</p>
<p>Dato’ Sri Abdul Wahid Omar, Chairman of MEPS said that MEPS@Horizon marks MEPS “second decade of serving the financial community and is a celebration of MEPS journey from being just a simple ATM network switch to that of a premier payment infrastructure provider and e-ACH (electronic-Automated Clearing House) for the financial services industry.”</p>
<p>Since its inception in 1997, MEPS has continued to grow from strength to strength, playing an integral role in the Malaysian financial landscape. In support of Bank Negara Malaysia’s aspirations for a cashless society, MEPS, in addition to its national ATM services, has successfully introduced a suite of services including MEPS FPX, MEPS Direct Debit, e-Debit and Interbank GIRO. MEPS’ has also in recent years, introduced several new ATM-based services, like funds transfer and mobile pre-paid top-up, as well as the Cross-Border ATM cash withdrawals with 5 countries.</p>
<p>Dato’ Sri Abdul Wahid also said that in 2011, MEPS focus will be on initiatives that supports the Government’s Economic Transformation Programme.</p>
<p>“Together with Bank Negara Malaysia, the financial industry and our business partners, MEPS is geared towards enhancing the nation’s payment infrastructure to provide a wider array of payment channels and services, through the adoption of new technologies and by promoting payment innovations towards the migration to e-Payments,” he added.</p>
<p>MEPS@Horizon houses a state-of-the-art near Tier-4 Data Centre, switching and securing all interbank e-payment transactions with pre-eminent facilities. This security and reliability of services provided is evidenced by MEPS zero non-conformance rating for the ISO/IEC 27001 Information Security Management System surveillance audit, a recognized international standard for ISMS requirements. MEPS is also Payment Card Industry – Data Security Standard (PCI-DSS) certified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/meps-charts-another-milestone-with-new-head-office-the-landmark-for-interbank-payment-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The landmark for interbank payment services…</title>
		<link>http://www.meps.com.my/the-landmark-for-interbank-payment-services</link>
		<comments>http://www.meps.com.my/the-landmark-for-interbank-payment-services#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Page Slides]]></category>

		<guid isPermaLink="false">http://www.meps.com.my/?p=694</guid>
		<description><![CDATA[And we&#8217;re not stopping here. MEPS will further expand our services and establish cross-border links between more countries as we continue to drive success in the payment services industry.]]></description>
			<content:encoded><![CDATA[<p>And we&#8217;re not stopping here.</p>
<p>MEPS will further expand our services and establish cross-border links between more countries as we continue to drive success in the payment services industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meps.com.my/the-landmark-for-interbank-payment-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

